Sizzler
BBQ Catering Service Outline
|
||||
| Name Group/Person | ______________________________ | |||
| Date of Event | ______________________________ | |||
| Meal Time | ______________________________ | |||
| Location and Direction | ||||
| ______ Civic # | ______ Route # | |||
| _____________________________________________________________ | ||||
| Phone # at Location | ______________________________ | |||
| # of Adults +12 | ______________________________ | |||
| # of Children 7-12 | ______________________________ | |||
| # of Infants 0-6 | ______________________________ | |||
| # of Added or Additional Items | ______________________________ | |||
| Menu Choice | ______________________________ | |||
| _____________________________________________________________ | ||||
| Clearing of Guest Area +15% Yes No | ||||
| Clearing of Buffet Only (N/C) | ||||
Payment Date 10 Days Prior to Event ______________________________ |
||||
|
||||
Final Total $ ____________ |
||||
| Our Responsibility Clean up of Buffet table only Tables for Buffet All Items and condiments for Meal |
Events Responsibility Electricity for Coffee, Tea, & Refrigeration Water for Tea & Coffee Guest Seating |
|||